Gap-to-Gap
Back to Results
Iron : Female Open                                
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 80 4:10:30 133 The Jesster 0:17:30 6 113 1:03:00 1 67 0:45:45 1 35 1:05:45 1 60 0:58:30 4 101
2 84 4:14:02 127 Gina Cacchiotti-Sattler 0:15:45 2 81 1:08:00 4 93 0:51:00 3 77 1:06:30 2 63 0:52:47 2 84
3 87 4:16:52 128 Yakima Athletic Club 0:16:15 3 96 1:04:15 2 77 Not Avail Not Avail 0:59:22 5 103
4 96 4:21:04 129 Erin Sigler 0:15:00 1 64 1:05:30 3 81 0:58:00 5 104 1:14:00 4 100 0:48:34 1 70
5 107 4:35:41 132 Team Pollywog 0:17:00 4 106 1:10:15 5 101 0:55:30 4 96 1:10:00 3 83 1:02:56 6 111
6 112 4:39:43 126 Forever Foolish 0:18:15 7 120 1:14:45 6 112 0:49:30 2 67 1:18:45 6 108 0:58:28 3 100
7 123 5:11:23 130 Patty Whitney 0:17:15 5 111 1:32:00 7 126 1:00:15 6 111 1:15:00 5 102 1:06:53 7 118
Iron : Grandmaster Male                                
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 59 3:57:53 157 Campbell 0:17:30 7 113 0:58:15 1 48 0:47:15 4 51 0:58:45 1 29 0:56:08 4 95
2 76 4:08:01 155 Sea-To-Summit.net 0:16:00 4 91 1:06:00 3 85 0:48:30 6 57 1:06:45 2 65 0:50:46 1 79
3 86 4:14:34 153 A Touch of Grey 0:17:15 6 111 1:00:00 2 54 0:46:15 2 42 1:06:45 2 65 1:04:19 6 115
4 88 4:17:20 152 U No Kuhnau 0:15:45 2 81 1:06:15 4 86 0:47:00 3 48 1:12:30 6 94 0:55:50 3 92
5 95 4:20:44 156 Don Wilcox 0:16:00 4 91 1:16:30 7 115 0:47:30 5 52 1:07:30 4 70 0:53:14 2 86
6 98 4:22:33 154 Plaid Muffin 0:15:30 1 76 1:08:30 5 95 0:46:00 1 38 1:10:30 5 89 1:02:03 5 107
DNF 151 David Wilburn 0:15:45 2 81 1:08:30 5 95 Not Avail Not Avail Not Avail
Iron : Master Male                                  
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 41 3:40:38 140 Flying Feil 0:14:30 5 55 0:58:00 3 46 0:44:15 1 32 0:56:15 1 20 0:47:38 3 64
2 42 3:41:41 141 Gregg Harnish 0:13:30 1 33 0:59:15 4 51 0:44:45 2 34 1:01:00 5 40 0:43:11 1 45
3 45 3:46:18 145 Jim Clevenger 0:14:00 3 44 0:56:15 1 41 0:45:45 3 35 1:00:00 3 33 0:50:18 4 76
4 46 3:48:00 139 Ken Wellner 0:13:30 1 33 0:57:00 2 43 0:49:30 5 67 1:00:30 4 36 0:47:30 2 63
5 71 4:05:28 136 Rad Racing Northwest 0:14:00 3 44 1:00:30 5 57 0:52:00 6 80 0:59:15 2 32 0:59:43 7 105
6 74 4:07:16 138 Jamshid 0:15:30 6 76 1:01:45 6 62 0:48:45 4 62 1:08:30 6 78 0:52:46 5 83
7 111 4:39:03 142 Tibial Pursuit 0:15:45 8 81 1:11:30 9 106 0:52:15 7 81 1:13:15 7 97 1:06:18 8 117
8 120 5:00:57 144 Jim Whitney 0:15:30 6 76 1:05:00 8 79 1:28:15 8 117 1:15:45 8 103 0:56:27 6 96
DNF 143 Hurst Donald J 0:15:45 8 81 1:02:30 7 65 Not Avail Not Avail Not Avail
Iron : Open                                  
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 31 3:26:08 106 Erik Borgnes 0:13:30 5 33 0:52:15 1 31 0:40:00 1 26 0:56:45 1 22 0:43:38 2 51
2 38 3:35:39 109 Electrical Jam! 0:15:15 11 71 0:52:45 2 33 0:42:00 2 27 1:00:15 4 35 0:45:24 4 56
3 48 3:49:59 113 Passion 0:13:30 5 33 0:56:15 4 41 0:55:15 10 95 1:00:00 3 33 0:44:59 3 53
4 49 3:50:25 111 Strecker 0:16:00 15 91 0:55:00 3 37 0:48:00 4 54 0:57:30 2 26 0:53:55 9 88
5 53 3:52:53 119 Jeff Hashimoto 0:14:00 7 44 0:58:15 6 48 0:46:15 3 42 1:06:45 9 65 0:47:38 5 65
6 56 3:55:09 103 Allan Neal 0:13:15 4 29 0:57:15 5 44 0:48:15 5 56 1:06:30 8 63 0:49:54 7 74
7 66 4:02:24 110 Let Me Finish 0:15:15 11 71 0:59:30 7 52 Not Avail Not Avail 0:57:09 11 97
8 72 4:06:15 116 Matt Haugen 0:11:00 1 3 1:02:00 10 63 0:58:00 15 104 1:12:00 13 92 0:43:15 1 46
9 75 4:07:48 101 Derek Richert 0:14:45 8 59 1:05:30 14 81 0:50:00 6 69 1:06:15 7 62 0:51:18 8 82
10 77 4:09:27 104 Duncan Sailors 0:15:00 10 64 1:02:15 11 64 0:51:45 8 78 1:04:30 5 55 0:55:57 10 93
11 82 4:13:16 117 Rage Runner 0:12:30 2 18 1:00:15 9 55 1:00:15 17 111 1:12:00 13 92 0:48:16 6 68
12 91 4:19:50 102 Italian Stallion 0:15:15 11 71 0:59:45 8 53 0:59:15 16 109 1:06:00 6 61 0:59:35 12 104
13 97 4:22:08 107 ataroba.com 0:17:00 18 106 1:03:30 13 71 0:50:30 7 74 1:07:45 10 74 1:03:23 14 113
14 106 4:35:40 120 Team Keva 0:17:00 18 106 1:10:15 16 101 0:55:30 11 96 1:10:00 12 83 1:02:55 13 110
15 110 4:38:08 108 Battle 0:14:45 8 59 1:03:00 12 67 0:56:45 13 101 1:09:15 11 81 1:14:23 16 119
16 113 4:42:22 118 Sattler 0:16:15 16 96 1:11:30 18 106 0:56:45 13 101 1:13:30 16 99 1:04:22 15 116
17 118 4:56:30 112 Elastic Deformation 0:17:00 18 106 1:10:15 16 101 0:55:00 9 93 1:13:15 15 97 1:21:00 18 122
18 124 5:34:18 121 Apple Valley Mortgage 0:16:30 17 101 1:14:00 19 109 Not Avail Not Avail 1:17:03 17 120
DNF 115 Travis Roberts 0:13:00 3 26 1:05:45 15 83 Not Avail Not Avail Not Avail
DNF 105 Second Chance 0:15:15 11 71 1:17:15 20 116 0:56:30 12 100 2:01:45 17 116 Not Avail
DNF 114 Barry St Germain Not Avail Not Avail Not Avail Not Avail Not Avail
ELITE : Almost Master Mix                                
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 101 4:26:33 281 Team McKean 0:15:45 1 81 1:04:00 1 74 0:56:45 1 101 1:21:30 1 112 0:48:33 1 69
ELITE : Almost Master                                
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 54 3:53:51 262 Graphic Label Inc/Search and Rescue 0:14:00 2 44 1:03:15 2 69 0:48:30 1 57 1:01:45 2 42 0:46:21 4 61
2 58 3:55:58 261 Two June Birthdays 0:14:00 2 44 1:02:30 1 65 0:58:00 4 104 0:56:00 1 19 0:45:28 3 57
3 70 4:03:23 265 Iron Thing 0:13:30 1 33 1:07:15 4 92 0:52:15 2 81 1:07:45 4 74 0:42:38 1 42
4 89 4:17:34 264 Gold's Gym 0:14:30 4 55 1:15:45 6 113 0:54:45 3 91 1:07:30 3 70 0:45:04 2 54
5 93 4:20:43 282 Any Excuse 4 A BBQ 0:18:15 6 120 1:06:45 3 90 Not Avail Not Avail 0:50:58 5 80
6 121 5:02:19 263 Teachers W. Attitude 0:17:30 5 113 1:11:30 5 106 1:00:15 5 111 1:15:45 5 103 1:17:19 6 121
ELITE : Almost Prime                                
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 33 3:31:27 253 This Is Gonna Hurt 0:11:45 1 10 0:57:45 3 45 0:46:30 3 44 0:59:00 1 31 0:36:27 1 30
2 47 3:48:47 237 Whose Idea Was This? 0:12:15 2 16 1:05:15 4 80 0:46:00 1 38 1:03:30 3 52 0:41:47 2 39
3 57 3:55:42 236 Silver Bullet 0:17:45 3 117 0:53:15 1 34 0:46:00 1 38 1:11:00 4 90 0:47:42 3 66
4 73 4:06:46 239 dirtworld.com 0:18:15 4 120 0:54:45 2 36 0:50:45 4 75 1:00:45 2 37 1:02:16 5 109
5 122 5:10:12 238 Band on the Run 0:19:15 5 123 1:16:15 5 114 Not Avail Not Avail 0:59:12 4 102
ELITE : Corporate Mix                                
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 104 4:32:48 346 P.T. Cruisers 0:13:30 1 33 1:17:15 1 116 0:58:45 1 108 1:21:30 1 112 0:41:48 1 40
ELITE : Corporate                                  
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 34 3:32:32 337 Smiths Aerospace 0:12:30 2 18 0:58:00 2 46 0:47:00 4 48 0:55:00 1 15 0:40:02 2 36
2 35 3:33:42 335 Worst Nitemare Dream Team 0:12:45 3 22 0:55:15 1 38 0:46:45 2 45 0:58:45 2 29 0:40:12 3 37
3 61 3:59:46 334 No-Go Mojo 0:12:00 1 12 1:04:00 4 74 0:54:30 6 89 1:10:15 5 87 0:39:01 1 35
4 64 4:00:50 333 Van Doren Snails 0:14:45 4 59 1:09:00 5 98 0:48:30 5 57 1:05:15 3 59 0:43:20 4 47
5 78 4:09:36 336 Ink-Stained Wretches 0:15:00 5 64 1:00:15 3 55 0:46:45 2 45 1:07:30 4 70 1:00:06 6 106
6 103 4:32:34 332 Lee Peterson Motors 0:15:00 5 64 1:21:00 6 120 0:46:00 1 38 1:21:00 6 111 0:49:34 5 72
ELITE : Duo Mixed                                  
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 102 4:31:06 361 The Flatlanders 0:14:15 1 51 1:23:15 1 123 0:52:30 1 84 1:11:00 1 90 0:50:06 1 75
ELITE : Duo Open                                  
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 29 3:20:56 355 Jog-Push-Drift-Walk'rs 0:11:45 1 10 0:48:30 1 23 0:51:45 3 78 0:52:45 1 9 0:36:11 1 29
2 52 3:51:47 353 Two Dads from Brierwood 0:13:30 2 33 0:55:45 2 39 0:48:45 2 62 1:06:45 4 65 0:47:02 2 62
3 60 3:59:08 351 Old Dog Young Dog 0:15:00 4 64 1:04:45 3 78 0:45:45 1 35 1:02:30 3 47 0:51:08 3 81
4 94 4:20:43 352 If you beat us we will come! 0:13:30 2 33 1:14:30 5 111 0:56:00 4 99 1:00:45 2 37 0:55:58 4 94
5 116 4:51:14 354 Scoop 0:16:00 5 91 1:08:00 4 93 1:08:15 5 116 1:16:45 5 107 1:02:14 5 108
ELITE : Family                                  
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 43 3:45:16 301 Team Quick 0:14:30 2 55 0:49:00 1 27 0:52:15 2 81 0:55:30 1 18 0:54:01 5 89
2 68 4:02:42 302 Super Simpsons 0:14:15 1 51 1:03:45 2 73 0:54:30 5 89 1:05:00 2 56 0:45:12 2 55
3 81 4:10:44 303 Scooby Newts 0:14:45 3 59 1:08:45 4 97 0:49:15 1 66 1:08:45 3 79 0:49:14 4 71
4 83 4:13:56 304 Tortoises & Hares 0:15:15 4 71 1:10:45 5 105 0:53:00 3 85 1:10:00 6 83 0:44:56 1 52
5 99 4:23:23 305 Familia De Gap 0:16:15 5 96 1:07:00 3 91 1:02:15 6 115 1:09:45 5 82 0:48:08 3 67
6 115 4:48:02 306 Daboombup Yup 0:20:15 6 126 1:22:15 6 121 0:53:45 4 86 1:08:45 3 79 1:03:02 6 112
ELITE : Female                                  
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 67 4:02:25 217 Nasty Girls 0:14:00 1 44 1:06:30 1 89 0:54:15 2 88 1:05:00 1 56 0:42:40 1 43
2 90 4:18:03 216 Callipygian Contenders 0:15:00 2 64 1:19:45 2 118 0:47:45 1 53 1:05:00 1 56 0:50:33 2 78
ELITE : Great Grandmaster                              
Plc Ovrall Total Team# Team Name Fjeld Plc Ov Mt. Bike Plc Ov Canoe Plc Ov Rd. Bike Plc Ov 10K Plc Ov
1 85 4:14:06 382 Systole 0:16:45 2 103 1:10:30 1 104 0:44:30 1 33 1:08:15 2 77 0:54:06 3 90
2 92 4:19:55 383 Five Fast Fossils 0:14:30 1 55 1:27:45 2 125 0:48:30 2 57 1:03:15 1 50 0:45:55 1 58
3 119 4:56:51 381 Phils Cascadians 0:16:45 2 103 2:03:30 3 127 Not Avail Not Avail 0:52:51