Gap-to-Gap
Back to Results


IRON: Female Open
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 46 102 5:33:18 Jennifer Hyman 0:21:15 1 45 1:13:30 1 39 1:38:00 2 54 1:18:15 1 34 1:02:18 1 52
2 48 101 5:37:55 Carrie Steilen 0:21:15 1 45 1:17:15 2 45 1:28:00 1 48 1:26:45 2 45 1:04:40 2 57
                                       
IRON: Grandmaster Male
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 10 130 4:19:58 Flying Feil 0:19:45 2 21 1:07:15 2 27 0:59:30 1 2 1:06:15 1 9 0:47:13 1 20
2 22 129 4:44:44 Sea-to-Summit.net 0:20:45 4 39 1:08:45 3 28 1:09:15 3 14 1:14:15 3 24 0:51:44 3 37
3 29 126 4:58:40 You Know Kuhnau 0:21:15 5 45 1:10:15 4 32 1:09:00 2 13 1:20:45 4 39 0:57:25 5 44
4 33 127 5:01:24 Bill Hamlin 0:19:15 1 18 1:07:00 1 25 1:27:45 5 47 1:12:00 2 20 0:55:24 4 40
5 40 128 5:14:50 Steve Howe 0:19:45 2 21 1:17:45 5 46 1:18:45 4 39 1:27:45 5 47 0:50:50 2 34
                                       
IRON: Open
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 2 176 4:06:50 Jeff Patnode 0:18:45 1 13 0:53:30 1 3 1:07:30 2 7 1:02:45 1 5 0:44:20 1 12
2 11 182 4:21:36 Kastaway 0:20:45 7 39 0:59:00 3 9 1:06:30 1 6 1:08:30 2 14 0:46:51 3 19
3 13 180 4:25:08 Deaf Oner 0:18:45 1 13 1:03:30 5 19 1:08:30 3 11 1:08:45 3 16 0:45:38 2 14
4 18 181 4:32:54 Strecker, Beta Carroteam 0:19:45 4 21 0:54:45 2 6 1:11:15 5 23 1:13:45 5 23 0:53:24 5 39
5 20 177 4:34:42 Zontek 0:18:45 1 13 1:03:45 6 20 1:12:00 6 24 1:12:15 4 21 0:47:57 4 23
6 35 178 5:04:20 Cruisin 0:20:45 7 39 1:07:00 8 25 1:10:00 4 16 1:30:00 7 49 0:56:35 6 41
7 36 179 5:05:32 B Yoder 0:20:15 6 31 1:05:15 7 24 1:15:00 7 28 1:26:15 6 44 0:58:47 8 48
8 52 183 5:52:26 Eric 0:23:15 9 53 1:10:30 9 33 1:38:00 8 54 1:33:30 8 51 1:07:11 9 58
9 55 185 6:08:07 R Quaempts 0:20:00 5 26 1:01:45 4 15       DNF 9 56 0:58:37 7 47
                                       
IRON: Master Male
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 8 165 4:17:13 RunningShoes.com 0:19:15 1 18 0:54:15 1 4 1:09:15 4 14 1:07:15 1 11 0:47:13 2 20
2 14 163 4:25:29 Red Pepper Daddy 0:20:00 2 26 0:59:45 2 11 1:08:45 3 12 1:10:15 3 18 0:46:44 1 18
3 15 161 4:29:57 Kevin Hall 0:20:15 5 31 1:04:30 5 21 1:07:30 1 7 1:08:15 2 12 0:49:27 3 27
4 28 164 4:56:46 Aqua-Cop 0:20:00 2 26 1:09:45 6 31 1:08:15 2 10 1:20:30 5 38 0:58:16 4 46
5 32 166 5:01:08 Dennis S Adair 0:20:30 6 36 1:01:45 3 15 1:16:15 5 29 1:20:00 4 37 1:02:38 7 54
6 47 162 5:34:41 Mark Cooksley 0:21:15 7 45 1:10:45 7 35 1:31:30 7 51 1:29:00 6 48 1:02:11 6 51
7 54 167 6:05:31 Sean Cleary 0:20:00 2 26 1:02:00 4 17 1:17:45 6 37 DNF     1:01:31 5 49
                                       
                                       
ELITE: Corporate
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 4 202 4:12:58 Worst Nightmare Dreamteam 0:16:30 2 4 1:11:00 3 37 1:06:00 1 5 1:01:30 1 3 0:37:58 2 5
2 6 201 4:14:48 Stirling Technology 0:16:00 1 3 1:01:15 2 13 1:17:30 3 36 1:03:15 2 6 0:36:48 1 4
3 19 204 4:33:10 The Fighting Deadlines 0:20:15 3 31 0:56:45 1 7 1:11:00 2 21 1:14:30 4 26 0:50:40 3 32
4 51 205 5:41:35 STC Women 0:21:15 4 45 1:37:15 5 52 1:32:30 4 52 1:13:15 3 22 0:57:20 4 43
5 53 203 5:53:28 Memorial's Lifesavers 0:23:30 5 54 1:26:00 4 50 1:36:15 5 53 1:23:15 5 41 1:04:28 5 55
                                       
ELITE: Duo
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 3 218 4:07:54 Electric Jam and Mocha Man 0:17:00 1 6 0:54:30 1 5 0:57:30 1 1 1:17:30 3 32 0:41:24 1 8
2 9 216 4:19:51 2 Stubborn 2 Quit 0:17:30 2 9 0:59:30 2 10 1:10:45 2 20 1:08:30 1 14 0:43:36 2 11
3 39 219 5:13:36 Full Metal Chicken 0:21:45 3 50 1:15:30 3 41 1:18:00 3 38 1:16:00 2 29 1:02:21 3 53
                                       
ELITE: Family
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 7 232 4:16:09 Team Quick 0:18:30 1 12 0:53:00 1 2 1:14:00 1 26 1:01:15 1 2 0:49:24 3 26
2 27 231 4:54:33 Marital Bliss 0:20:00 4 26 1:04:30 2 21 1:21:30 4 45 1:18:15 2 34 0:50:18 4 30
3 37 234 5:06:33 Cicada Newts 0:20:15 5 31 1:14:00 3 40 1:16:45 2 31 1:25:00 3 43 0:50:33 5 31
4 38 236 5:12:28 Bulldog Hazbeens 0:19:00 3 17 1:22:00 4 49 1:17:00 3 33 1:27:00 4 46 0:47:28 2 22
5 56 235 6:12:18 Gasping Gazelles 0:18:45 2 13 1:55:15 5 57 1:22:30 5 46 2:04:30 5 54 0:31:18 1 1
                                       
ELITE: Female
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 17 247 4:31:31 Yakima Athletic Club 0:17:15 1 7 1:15:45 1 43 1:13:30 1 25 1:04:30 1 8 0:40:31 1 7
2 50 246 5:40:31 The Violet Femmes 0:26:15 2 57 1:38:15 2 53 1:16:45 2 31 1:17:45 2 33 1:01:31 2 49
                                       
ELITE: Grandmaster
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 5 261 4:14:12 Systole This 0:17:45 1 10 1:00:00 1 12 1:11:00 2 21 1:03:45 1 7 0:41:42 1 10
2 26 262 4:54:20 Grants Pizza Place 0:22:15 2 51 1:10:30 2 33 1:10:00 1 16 1:14:45 2 27 0:56:50 2 42
                                       
ELITE: Great Grandmaster
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 21 278 4:37:23 Four Fast Fossils 0:19:45 1 21 1:19:15 2 48 1:10:00 2 16 1:02:15 1 4 0:46:08 1 16
2 31 277 5:01:02 Systole 0:23:30 3 54 1:18:15 1 47 1:07:30 1 7 1:14:15 2 24 0:57:32 3 45
3 49 276 5:38:21 Phil's Cascadians 0:21:00 2 43 1:41:15 3 55 1:10:30 3 19 1:36:15 3 53 0:49:21 2 25
                                       
ELITE: Master
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 16 304 4:31:22 Memorial ER Docs/Cobras 0:20:30 2 36 0:58:00 1 8 1:17:00 2 33 1:06:45 1 10 0:49:07 2 24
2 23 303 4:44:45 Iron Thing 0:21:00 5 43 1:09:30 2 30 1:19:15 4 41 1:08:45 2 16 0:46:15 1 17
3 34 301 5:02:47 Wheezin Geezers 0:20:30 2 36 1:10:45 3 35 1:14:15 1 27 1:24:30 5 42 0:52:47 5 38
4 44 323 5:27:19 Vascular Adventurers I 0:19:45 1 21 1:42:30 5 56 1:18:45 3 39 1:16:15 4 30 0:50:04 3 28
5 45 302 5:28:26 Vascular Adventurers II 0:20:45 4 39 1:40:15 4 54 1:20:45 5 44 1:15:30 3 28 0:51:11 4 35
                                       
ELITE: Mixed
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 24 321 4:46:02 The Rushpuppies 0:28:30 2 58 1:05:00 2 23 1:19:15 1 41 1:08:15 1 12 0:45:02 1 13
2 41 322 5:16:46 Team McKair 0:17:45 1 10 1:01:15 1 13 1:31:00 2 49 1:36:00 2 52 0:50:46 2 33
                                       
ELITE: Open
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 1 338 3:40:39 Pro Action Martial Arts 0:15:45 1 1 0:50:30 1 1 1:02:15 1 3 0:56:45 1 1 0:35:24 1 2
2 12 340 4:25:04 At the Last Moment 0:15:45 1 1 1:09:00 2 29 1:05:15 2 4 1:19:00 4 36 0:36:04 2 3
3 25 337 4:53:15 Pneumatic Sainthood 0:19:15 4 18 1:15:30 3 41 1:17:15 3 35 1:11:00 2 19 0:50:15 4 29
4 42 339 5:23:50 Seabees 0:16:30 3 4 1:36:00 5 51 1:31:00 4 49 1:21:00 5 40 0:39:20 3 6
5 43 336 5:25:28 Eisenhower Power 0:23:00 5 52 1:16:15 4 44 1:38:30 5 56 1:16:15 3 30 0:51:28 5 36
                                       
ELITE: Prime Time
Plc Ovrall Team# Total Team Name Fjeld Pl Ov Mt. Bike Pl Ov Kayak Pl Ov Rd. Bike Pl Ov 10K Pl Ov
1 30 233 4:59:56 Riehl Fast 0:17:15 1 7 1:13:00 2 38 1:16:15 1 29 1:32:00 1 50 0:41:26 1 9
    351 4:30:58 Not Fit to Print 0:20:15 2 31 1:02:00 1 17       DNF 2 55 0:45:58 2 15
    352 DNF My Boyfriend's Making Me