Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Elapsed Time | Place | Place in Category |
Team Name | Division : Category | |||||||||||||||||||||||||||||
| 271 | 4:07:01 | 12 | 1 | Lichtedy Split | ELT:Family | |||||||||||||||||||||||||||||
| 272 | 4:42:01 | 25 | 2 | Luck of the Irish | ELT:Family | |||||||||||||||||||||||||||||
| 273 | 4:48:42 | * | 31 | 3 | Riehl Fast | ELT:Family | ||||||||||||||||||||||||||||
| 103 | 4:24:04 | 15 | 1 | Wanda Howlett | ELT:Iron Female Open | |||||||||||||||||||||||||||||
| 101 | DNF | Pam Stevenson | ELT:Iron Female Open | |||||||||||||||||||||||||||||||
| 102 | DNF | Lisa Jakubowski | ELT:Iron Female Open | |||||||||||||||||||||||||||||||
| 177 | 4:06:38 | 11 | 1 | Nap2Nap | ELT:Ironman GrandMaster | |||||||||||||||||||||||||||||
| 179 | 4:49:41 | 33 | 2 | Sea To Summit | ELT:Ironman GrandMaster | |||||||||||||||||||||||||||||
| 178 | 5:01:48 | 38 | 3 | Jamshid | ELT:Ironman GrandMaster | |||||||||||||||||||||||||||||
| 176 | 5:41:26 | 41 | 4 | Charles J. Baughman | ELT:Ironman GrandMaster | |||||||||||||||||||||||||||||
| 129 | 3:48:56 | 3 | 1 | Team Gore-Tex | ELT:Ironman Male Open | |||||||||||||||||||||||||||||
| 133 | 3:51:54 | 5 | 2 | Mason | ELT:Ironman Male Open | |||||||||||||||||||||||||||||
| 134 | 3:56:18 | 8 | 3 | Darrell Sofield | ELT:Ironman Male Open | |||||||||||||||||||||||||||||
| 126 | 4:34:47 | 21 | 4 | Derek Parsons | ELT:Ironman Male Open | |||||||||||||||||||||||||||||
| 132 | 4:41:44 | 24 | 5 | Valley Cycling | ELT:Ironman Male Open | |||||||||||||||||||||||||||||
| 130 | 4:42:17 | 26 | 6 | Craig Allan | ELT:Ironman Male Open | |||||||||||||||||||||||||||||
| 127 | 4:43:16 | * | 27 | 7 | Loeffler | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 128 | 4:50:56 | 34 | 8 | The Spooner | ELT:Ironman Male Open | |||||||||||||||||||||||||||||
| 131 | 5:54:27 | 43 | 9 | Pro Action Brennecke | ELT:Ironman Male Open | |||||||||||||||||||||||||||||
| 154 | 4:34:50 | 22 | 1 | Robert Croft | ELT:Ironman Master | |||||||||||||||||||||||||||||
| 153 | 4:45:28 | 28 | 2 | Kliqshet | ELT:Ironman Master | |||||||||||||||||||||||||||||
| 151 | DNF | * | 45 | 3 | Jerry Combs | ELT:Ironman Master | ||||||||||||||||||||||||||||
| 152 | DNF | Jeff Patnode | ELT:Ironman Master | |||||||||||||||||||||||||||||||
| 281 | 3:53:45 | 6 | 1 | Superfresh | ELT:Team Corporate | |||||||||||||||||||||||||||||
| 282 | 3:57:21 | 9 | 2 | Team WSDOT: Road Warriors | ELT:Team Corporate | |||||||||||||||||||||||||||||
| 287 | 4:07:40 | 13 | 3 | City of Union Gap | ELT:Team Corporate | |||||||||||||||||||||||||||||
| 289 | 4:28:50 | 18 | 4 | Real Men of Genius | ELT:Team Corporate | |||||||||||||||||||||||||||||
| 285 | 4:58:23 | 36 | 5 | Ochango | ELT:Team Corporate | |||||||||||||||||||||||||||||
| 284 | 5:02:05 | * | 39 | 6 | Captain Apple Jack | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 288 | 5:24:59 | * | 40 | 7 | Step R Up | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 283 | 6:25:43 | * | 44 | 8 | Ladies of KAPP/KVEW | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 261 | 3:54:39 | 7 | 1 | Systole This | ELT:Team Grandmaster | |||||||||||||||||||||||||||||
| 263 | 4:39:04 | 23 | 2 | Too Old to Twitter | ELT:Team Grandmaster | |||||||||||||||||||||||||||||
| 262 | 4:45:58 | 29 | 3 | Wheezin Geezers | ELT:Team Grandmaster | |||||||||||||||||||||||||||||
| 264 | 5:43:25 | * | 42 | 4 | Systole | ELT:Team Grandmaster | ||||||||||||||||||||||||||||
| 244 | 4:03:49 | 10 | 1 | Generation Gap | ELT:Team Master | |||||||||||||||||||||||||||||
| 241 | 4:25:28 | 16 | 2 | Emergency Associates | ELT:Team Master | |||||||||||||||||||||||||||||
| 243 | 4:29:22 | 19 | 3 | Lee Peterson Motors | ELT:Team Master | |||||||||||||||||||||||||||||
| 242 | 4:31:11 | 20 | 4 | Iron Thing | ELT:Team Master | |||||||||||||||||||||||||||||
| 245 | 4:48:21 | 30 | 5 | Serenity Now | ELT:Team Master | |||||||||||||||||||||||||||||
| 205 | 3:27:30 | 1 | 1 | ATD ( Auto Trim Design) | ELT:Team Open | |||||||||||||||||||||||||||||
| 209 | 3:32:52 | 2 | 2 | Cool Beans | ELT:Team Open | |||||||||||||||||||||||||||||
| 203 | 3:50:30 | 4 | 3 | Brown / Strecker | ELT:Team Open | |||||||||||||||||||||||||||||
| 202 | 4:15:25 | 14 | 4 | In Memory of Dad | ELT:Team Open | |||||||||||||||||||||||||||||
| 201 | 4:48:46 | 32 | 5 | In Memory of Fred | ELT:Team Open | |||||||||||||||||||||||||||||
| 208 | DNF | The Greenway Gluts | ELT:Team Open | |||||||||||||||||||||||||||||||
| 223 | 4:28:07 | 17 | 1 | All In | ELT:Team Prime Time | |||||||||||||||||||||||||||||
| 222 | 4:55:40 | * | 35 | 2 | 3 Twinkies and a Ho Ho | ELT:Team Prime Time | ||||||||||||||||||||||||||||
| 225 | 5:01:19 | * | 37 | 3 | Pop N' Chips | ELT:Team Prime Time | ||||||||||||||||||||||||||||
| 224 | DNF | Friendly But Not Nice | ELT:Team Prime Time | |||||||||||||||||||||||||||||||
| 301 | 3:23:15 | 14 | 1 | Kari Giorgi | SPRT:Iron Female Open | |||||||||||||||||||||||||||||
| 316 | 3:07:30 | 12 | 1 | Brian Lund | SPRT:Ironman Male Open | |||||||||||||||||||||||||||||
| 318 | 4:16:29 | 22 | 2 | Kevin Van Hollebeke | SPRT:Ironman Male Open | |||||||||||||||||||||||||||||
| 317 | DNF | 26 | 3 | Todd Pappas | SPRT:Ironman Male Open | |||||||||||||||||||||||||||||
| 383 | 2:56:47 | 10 | 1 | Orchard-Rite | SPRT:Team Female Open | |||||||||||||||||||||||||||||
| 385 | 3:36:46 | 18 | 2 | Wives with Lives | SPRT:Team Female Open | |||||||||||||||||||||||||||||
| 384 | 4:20:24 | * | 23 | 3 | Lipstick Mafia | SPRT:Team Female Open | ||||||||||||||||||||||||||||
| 362 | 3:35:30 | 17 | 1 | Geriatrie Gems | SPRT:Team Master | |||||||||||||||||||||||||||||
| 361 | 3:43:36 | 19 | 2 | 3 Chicks & Guy | SPRT:Team Master | |||||||||||||||||||||||||||||
| 357 | 2:42:45 | 5 | 1 | Not Quite Organized | SPRT:Team Mixed | |||||||||||||||||||||||||||||
| 355 | 4:27:22 | * | 24 | 2 | Blazing Tortises | SPRT:Team Mixed | ||||||||||||||||||||||||||||
| 356 | 4:33:09 | * | 25 | 3 | Lightning Fast Slugs | SPRT:Team Mixed | ||||||||||||||||||||||||||||
| 339 | 2:14:59 | 1 | 1 | WAR (Wenatchee Area Racers) | SPRT:Team Open | |||||||||||||||||||||||||||||
| 332 | 2:37:43 | 2 | 2 | The Renegades | SPRT:Team Open | |||||||||||||||||||||||||||||
| 331 | 2:38:04 | 3 | 3 | The Three Patons | SPRT:Team Open | |||||||||||||||||||||||||||||
| 336 | 2:43:38 | 6 | 4 | Orchard "2" | SPRT:Team Open | |||||||||||||||||||||||||||||
| 334 | 2:51:49 | 7 | 5 | Leppard Killers | SPRT:Team Open | |||||||||||||||||||||||||||||
| 337 | 3:02:18 | 11 | 6 | Incredible 16th Ave. Station | SPRT:Team Open | |||||||||||||||||||||||||||||
| 340 | 3:16:40 | 13 | 7 | Discovery Lab Rats | SPRT:Team Open | |||||||||||||||||||||||||||||
| 338 | 3:32:59 | 16 | 8 | Team Dragon | SPRT:Team Open | |||||||||||||||||||||||||||||
| 335 | 3:47:46 | 20 | 9 | TBA | SPRT:Team Open | |||||||||||||||||||||||||||||
| 333 | 3:59:48 | * | 21 | 10 | The Incredibles | SPRT:Team Open | ||||||||||||||||||||||||||||
| 349 | 2:38:09 | 4 | 1 | D&M Coffee Co. | SPRT:Team Prime Time | |||||||||||||||||||||||||||||
| 346 | 2:53:07 | 8 | 2 | Team Apex | SPRT:Team Prime Time | |||||||||||||||||||||||||||||
| 347 | 2:54:02 | 9 | 3 | Orchard "1" | SPRT:Team Prime Time | |||||||||||||||||||||||||||||
| 348 | 3:25:55 | 15 | 4 | We Lov Mo | SPRT:Team Prime Time | |||||||||||||||||||||||||||||
Page updated Friday, January 15, 2010 4:50 PM
Contact g2g@yakimagreenway.org for
more information.