Categories
| Iron | |
|---|---|
| Male Open | Any age |
| Female Open | Any age |
| Master | 40 years or older/any sex |
| Grandmaster | 50 years or older/any sex |
| Elite | |
| Open | Any age/sex |
| Prime Time | Average age 30 years or older |
| Master | Average age 40 years or older |
| Grandmaster | Average age 50 years or older |
| Corporate | All members must be full/part time employees of the same business |
| Sport - in-line skate in lieu of water leg | |
| Male Solo | One person, any age |
| Female Solo | One person, any age |
| Open | Any age/sex |
| Prime Time | Average age 30 years or older |
| Master | Average age 40 years or older |
| Teacher | All from same school |
| Junior Gap-to-Gap | |
| Solo ages 11-12 | Girl or boy |
| Solo ages 13 -14 | Girl or boy |
| Team ages 6 -7 | Boys, girls, or mixed |
| Team ages 8 -10 | Boys, girls, or mixed |
| Team ages 11-12 | Boys, girls, or mixed |
| Team ages 13-14 | Boys, girls, or mixed |
| To top |
|
111 South 18th Street Yakima, Washington 98901 509-453-8280 |

