Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Elapsed Time | Place | Place in Category |
Team Name | Division : Category | |||||||||||||||||||||||||||||
| 301 | 3:23:15 | 14 | 1 | Kari Giorgi | SPRT:Iron Female Open | |||||||||||||||||||||||||||||
| 316 | 3:07:30 | 12 | 1 | Brian Lund | SPRT:Ironman Male Open | |||||||||||||||||||||||||||||
| 318 | 4:16:29 | 22 | 2 | Kevin Van Hollebeke | SPRT:Ironman Male Open | |||||||||||||||||||||||||||||
| 317 | DNF | 26 | 3 | Todd Pappas | SPRT:Ironman Male Open | |||||||||||||||||||||||||||||
| 383 | 2:56:47 | 10 | 1 | Orchard-Rite | SPRT:Team Female Open | |||||||||||||||||||||||||||||
| 385 | 3:36:46 | 18 | 2 | Wives with Lives | SPRT:Team Female Open | |||||||||||||||||||||||||||||
| 384 | 4:20:24 | * | 23 | 3 | Lipstick Mafia | SPRT:Team Female Open | ||||||||||||||||||||||||||||
| 362 | 3:35:30 | 17 | 1 | Geriatrie Gems | SPRT:Team Master | |||||||||||||||||||||||||||||
| 361 | 3:43:36 | 19 | 2 | 3 Chicks & Guy | SPRT:Team Master | |||||||||||||||||||||||||||||
| 357 | 2:42:45 | 5 | 1 | Not Quite Organized | SPRT:Team Mixed | |||||||||||||||||||||||||||||
| 355 | 4:27:22 | * | 24 | 2 | Blazing Tortises | SPRT:Team Mixed | ||||||||||||||||||||||||||||
| 356 | 4:33:09 | * | 25 | 3 | Lightning Fast Slugs | SPRT:Team Mixed | ||||||||||||||||||||||||||||
| 339 | 2:14:59 | 1 | 1 | WAR (Wenatchee Area Racers) | SPRT:Team Open | |||||||||||||||||||||||||||||
| 332 | 2:37:43 | 2 | 2 | The Renegades | SPRT:Team Open | |||||||||||||||||||||||||||||
| 331 | 2:38:04 | 3 | 3 | The Three Patons | SPRT:Team Open | |||||||||||||||||||||||||||||
| 336 | 2:43:38 | 6 | 4 | Orchard "2" | SPRT:Team Open | |||||||||||||||||||||||||||||
| 334 | 2:51:49 | 7 | 5 | Leppard Killers | SPRT:Team Open | |||||||||||||||||||||||||||||
| 337 | 3:02:18 | 11 | 6 | Incredible 16th Ave. Station | SPRT:Team Open | |||||||||||||||||||||||||||||
| 340 | 3:16:40 | 13 | 7 | Discovery Lab Rats | SPRT:Team Open | |||||||||||||||||||||||||||||
| 338 | 3:32:59 | 16 | 8 | Team Dragon | SPRT:Team Open | |||||||||||||||||||||||||||||
| 335 | 3:47:46 | 20 | 9 | TBA | SPRT:Team Open | |||||||||||||||||||||||||||||
| 333 | 3:59:48 | * | 21 | 10 | The Incredibles | SPRT:Team Open | ||||||||||||||||||||||||||||
| 349 | 2:38:09 | 4 | 1 | D&M Coffee Co. | SPRT:Team Prime Time | |||||||||||||||||||||||||||||
| 346 | 2:53:07 | 8 | 2 | Team Apex | SPRT:Team Prime Time | |||||||||||||||||||||||||||||
| 347 | 2:54:02 | 9 | 3 | Orchard "1" | SPRT:Team Prime Time | |||||||||||||||||||||||||||||
| 348 | 3:25:55 | 15 | 4 | We Lov Mo | SPRT:Team Prime Time | |||||||||||||||||||||||||||||
Page updated Wednesday, June 3, 2009 10:57 AM
Contact g2g@yakimagreenway.org for
more information.